Description
42kV distribution arrester protects the electrical equipment in AC power systems against being damaged by atmospheric over-voltage and operational over-voltage. Its metal oxide varistor (MOV) block is the heart of the surge arrester. The material composition of zinc oxide arrester resistors is made of high-purity ZnO as the main component, adding a small amount of additives, and is made by mixing granulation, molding, and high-temperature sintering.
Product Feature
Packing
Several different grades of packaging are available depending on the mode of transport and expected storage conditions. Special packaging arrangements are available upon user request.
Specification Chart
Type | Rated Voltage
(kV)(rms) |
Maximun Continuous Operating Voltage (kV)(rms) |
Max. Residual Voltage | 2000μs Square Wave Current Impulse Withstand (A) (crest) | 4/10µ s High current impulse withstand(kA) |
||
Steep Current Impulse (kv) | 30/60µ s Switching current impulse (kv) |
8/20µ s Lightning current impulse (kv) |
|||||
YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
YH10W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 250 | 100 |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250 | 100 |
YH10W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 250 | 100 |
YH10W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 250 | 100 |
YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 250 | 100 |
YH10W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 250 | 100 |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 250 | 100 |
YH10W-33 | 33 | 26.8 | 104.0 | 84.7 | 99 | 250 | 100 |
YH10W-36 | 36 | 29.0 | 114.0 | 92.7 | 108 | 250 | 100 |
YH10W-42 | 42 | 34.1 | 133.0 | 100.0 | 126 | 250 | 100 |
YH10W-48 | 48 | 39.0 | 152.0 | 126.0 | 150 | 400 | 100 |
YH10W-54 | 54 | 43.0 | 171.0 | 139.0 | 162 | 400 | 100 |
YH10W-60 | 60 | 48.0 | 208.0 | 160.0 | 180 | 400 | 100 |
YH10W-66 | 66 | 53.4 | 230.0 | 172.0 | 198 | 400 | 100 |
Application
High-voltage zinc oxide arresters are mainly used to protect equipment and lines in power systems from damage by lightning strikes and overvoltage. It can quickly introduce the increased overvoltage into the ground to ensure the safe operation of the power system. In addition to power systems, high-voltage zinc oxide arresters are also widely used in petrochemical, transportation, communications and other fields. For example, on the highway, the arrester on the street light pole is a high-voltage zinc oxide arrester. In petrochemical plants, high-voltage zinc oxide arresters can effectively protect equipment from lightning strikes and electrostatic interference. In the field of communication, high-voltage zinc oxide arresters are also important equipment to ensure the normal operation of communication systems.
We only accept bulk order instead of retail sales, greatly appreciated for your kindly understanding.