Description
ZW8-12 series outdoor high-voltage vacuum circuit breaker is an outdoor high-voltage switchgear with a rated voltage of 12kV and three-phase AC 50H2. It is mainly used to switch load current, overload current and short-circuit current of rural power grids, urban power grids and small power systems. The overall structure of this product is a three-phase common box type. The three-phase vacuum isolation chamber is placed in a metal box. It uses SMC insulating material for inter-phase insulation and ground insulation. It has excellent performance on reliable and high insulation strength.
Product Feature
ZW8-12G is a combination of ZW8-12 circuit breaker and isolation knife. It is called a combination circuit breaker. It can be used as a sectional switch or has its own power supply. It has built-in PT and external PT. The operating mechanism of this series of products is the CT23 spring energy storage operating mechanism, which is divided into electric and manual.
Environmental Conditions
Specification Chart
Item | Unit | Data | ||
6.3kA | 12.5kA | 20kA | ||
Rated voltage | kV | 12 | ||
Max. Operation voltage | kV | 12 | ||
Rated current | A | 630 | ||
Rated short-circuit breaking current | kA | 6.3 | 12.5 | 20 |
Rated short-circuit making current | kA | 16 | 31.5 | 50 |
Rated peak withstand current | kA | 16 | 31.5 | 50 |
Rated short-time withstand current | kA | 6.3 | 12.5 | 20 |
1min PF withstand voltage | kV | 42 | ||
Lightning impulse withstand voltage(peak) | kV | 75 | ||
Rated operating sequence | Open-0.3S, close-open-180S | |||
Mechanical life | Times | 10000 | ||
Rated short-circuit breaking current breaking times | Times | 30 | ||
Rated Operating Setup Closing Voltage | V | 110, 220 | ||
Rated Operating Setup Opening Voltage | V | 110, 220 | ||
Contact Stroke | mm | 11±1 | ||
Contact Over travel(Contact Spring Constringent Length) | mm | 3 | ||
Out Of Simultaneity Of Contact Closing And Opening | ms | ≤2 | ||
Contact Closing Bounce Time | ms | ≤2 | ||
Average opening Speed | m/s | 1.0±0.2 | ||
Average Closing Speed | m/s | 0.7±0.15 | ||
Opening Time (The Highest Operating Voltage) | s | 0.015-0.05 | ||
Opening Time (The Lowest Operating Voltage) | s | 0.03-0.06 | ||
Contact Closing Time | s | 0.025-0.05 | ||
Current by Phase Circuit Resistance | uΩ | ≤120 (≤200) | ||
Contact erosion limit | mm | 3 |
Application
Vacuum circuit breakers are widely used in power supply systems. In places such as power transmission and distribution, substations, industrial and mining enterprises, vacuum circuit breakers are often used to control and protect the normal operation of circuits. Vacuum circuit breakers have high short-circuit capabilities and sensitive protection functions that can quickly cut off fault current and protect the safe operation of power grid equipment and power facilities. At the same time, the vacuum circuit breaker can also be used as a segmented control device in the power system to realize segmented power supply to the power system and improve the reliability and flexibility of the system.
We only accept bulk order instead of retail sales, greatly appreciated for your kindly understanding.